<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Marketing Advertising Free Tips &#187; Lesson Resources</title>
	<atom:link href="http://www.designmarketingadvertising.com/freetips/category/lesson-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designmarketingadvertising.com/freetips</link>
	<description>Fabulous Resources for YOUr Every Multi Media Need!</description>
	<lastBuildDate>Wed, 11 Jan 2012 01:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>[How To] Create A Facebook Reveal Page Using Static HTML: iFrame Tabs</title>
		<link>http://www.designmarketingadvertising.com/freetips/lesson-resources/how-to-create-a-facebook-reveal-page-using-static-html-iframe-tabs</link>
		<comments>http://www.designmarketingadvertising.com/freetips/lesson-resources/how-to-create-a-facebook-reveal-page-using-static-html-iframe-tabs#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:00:41 +0000</pubDate>
		<dc:creator>ArtWave</dc:creator>
				<category><![CDATA[Lesson Resources]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[FBML]]></category>
		<category><![CDATA[iFrame]]></category>
		<category><![CDATA[online free tutorials]]></category>
		<category><![CDATA[static html]]></category>

		<guid isPermaLink="false">http://www.designmarketingadvertising.com/freetips/?p=2283</guid>
		<description><![CDATA[Originally posted in LikeThisFanPage.com A reveal page Tab on Facebook are used to encourage new visitors to Like your page. To get your visitors to like your page an incentive such as a free gift, discount, exclusive content etc.. is offered. &#160; Examples of Pages Using Reveal Page Tab Digistore offers “Discount Codes, Unadvertised Specials,...]]></description>
		<wfw:commentRss>http://www.designmarketingadvertising.com/freetips/lesson-resources/how-to-create-a-facebook-reveal-page-using-static-html-iframe-tabs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.designmarketingadvertising.com/freetips/wp-content/uploads/2011/08/fb-static-html-tn-150x150.jpg" length="4786" type="image/jpg" />	</item>
		<item>
		<title>The Search Engine For Everything Tutorials</title>
		<link>http://www.designmarketingadvertising.com/freetips/lesson-resources/the-search-engine-for-everything-tutorials</link>
		<comments>http://www.designmarketingadvertising.com/freetips/lesson-resources/the-search-engine-for-everything-tutorials#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:41:52 +0000</pubDate>
		<dc:creator>ArtWave</dc:creator>
				<category><![CDATA[Lesson Resources]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[online free tutorials]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[tutorial search engine]]></category>

		<guid isPermaLink="false">http://www.designmarketingadvertising.com/freetips/?p=1381</guid>
		<description><![CDATA[Since the outstanding growth of Apps, and Mac&#8217;s phenomenal tagline, everyone~ whether technologically savvy or unaware completely~ is saying &#8220;hey, there&#8217;s an App for that.&#8221;, for pretty much anything. Well, no need to hold your breath, &#8216;cuz pretty soon we&#8217;ll ALL be saying&#8230; &#8220;hey, there&#8217;s a search engine for that!&#8221;. That&#8217;s right, we had Google,...]]></description>
		<wfw:commentRss>http://www.designmarketingadvertising.com/freetips/lesson-resources/the-search-engine-for-everything-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.designmarketingadvertising.com/freetips/wp-content/uploads/2009/12/tutorial-search-tn.jpg" length="37373" type="image/jpg" />	</item>
		<item>
		<title>Create Your Very Own WordPress Theme With These Great Tutorials</title>
		<link>http://www.designmarketingadvertising.com/freetips/lesson-resources/create-your-very-own-wordpress-theme-with-these-great-tutorials</link>
		<comments>http://www.designmarketingadvertising.com/freetips/lesson-resources/create-your-very-own-wordpress-theme-with-these-great-tutorials#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:01:44 +0000</pubDate>
		<dc:creator>ArtWave</dc:creator>
				<category><![CDATA[Lesson Resources]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress tutorials]]></category>

		<guid isPermaLink="false">http://www.designmarketingadvertising.com/freetips/?p=1337</guid>
		<description><![CDATA[For quite some time now, i&#8217;ve seriously been looking into creating our own WordPress Theme. BEing a designer myself, designing a template layout comes naturally to me. However developing a fully functional theme for WordPress seemed a little intimidating. Alas, after much research i&#8217;ve found these great tutorials and resources that show you exactly how....]]></description>
		<wfw:commentRss>http://www.designmarketingadvertising.com/freetips/lesson-resources/create-your-very-own-wordpress-theme-with-these-great-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.designmarketingadvertising.com/freetips/wp-content/uploads/2009/12/create-your-wp-theme-tn.jpg" length="41804" type="image/jpg" />	</item>
		<item>
		<title>7 Valuable WordPress How-to Tips</title>
		<link>http://www.designmarketingadvertising.com/freetips/lesson-resources/7-valuable-wordpress-how-to-tips</link>
		<comments>http://www.designmarketingadvertising.com/freetips/lesson-resources/7-valuable-wordpress-how-to-tips#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:37:16 +0000</pubDate>
		<dc:creator>ArtWave</dc:creator>
				<category><![CDATA[Lesson Resources]]></category>
		<category><![CDATA[online free tutorials]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.designmarketingadvertising.com/freetips/?p=1253</guid>
		<description><![CDATA[It&#8217;s amazing how much one can learn about WordPress.  With all the fabulous resources online, we&#8217;ve rounded up 7 deliciously useful WordPress how-to tips, which are easy enough to implement not to mention adding value to your site or blog! ① How to Style Individual Posts Differently Using Category Name ② Custom WordPress Login Screen...]]></description>
		<wfw:commentRss>http://www.designmarketingadvertising.com/freetips/lesson-resources/7-valuable-wordpress-how-to-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.designmarketingadvertising.com/freetips/wp-content/uploads/2009/11/7wp-howtos-tn.jpg" length="38972" type="image/jpg" />	</item>
		<item>
		<title>How To Create A Magnifying Glass Icon</title>
		<link>http://www.designmarketingadvertising.com/freetips/lesson-resources/how-to-create-a-magnifying-glass-icon</link>
		<comments>http://www.designmarketingadvertising.com/freetips/lesson-resources/how-to-create-a-magnifying-glass-icon#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:22:43 +0000</pubDate>
		<dc:creator>ArtWave</dc:creator>
				<category><![CDATA[Icons]]></category>
		<category><![CDATA[Lesson Resources]]></category>
		<category><![CDATA[icon creation]]></category>
		<category><![CDATA[magnifying glass icon]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.designmarketingadvertising.com/freetips/?p=1028</guid>
		<description><![CDATA[Here&#8217;s yet another fabulous Video tutorial, creating a magnifying glass icon using Photoshop. We all know the importance of placing a &#8216;search&#8217; form on your website&#8230;yes? Well, top that off with an awesome icon design with your search form&#8230;and you&#8217;ve got your readers motivated to do more searching. The design is lovely, and the Video...]]></description>
		<wfw:commentRss>http://www.designmarketingadvertising.com/freetips/lesson-resources/how-to-create-a-magnifying-glass-icon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.designmarketingadvertising.com/freetips/wp-content/uploads/2009/10/magnify-glass-tn.jpg" length="28226" type="image/jpg" />	</item>
		<item>
		<title>Create A 3D Baseball Cap In Photoshop</title>
		<link>http://www.designmarketingadvertising.com/freetips/lesson-resources/create-a-3d-baseball-cap-in-photoshop</link>
		<comments>http://www.designmarketingadvertising.com/freetips/lesson-resources/create-a-3d-baseball-cap-in-photoshop#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:21:50 +0000</pubDate>
		<dc:creator>ArtWave</dc:creator>
				<category><![CDATA[Lesson Resources]]></category>
		<category><![CDATA[3D graphics]]></category>
		<category><![CDATA[online free tutorials]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.designmarketingadvertising.com/freetips/?p=1001</guid>
		<description><![CDATA[The design work on this realistic baseball cap is impeccable! You&#8217;re probably wondering how one goes about creating such amazing art&#8230;.well thanks to Tutorial 9 you can learn exactly how Link to ➡ Tutorial and file resources.]]></description>
		<wfw:commentRss>http://www.designmarketingadvertising.com/freetips/lesson-resources/create-a-3d-baseball-cap-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.designmarketingadvertising.com/freetips/wp-content/uploads/2009/10/3d-cap-tn.jpg" length="37779" type="image/jpg" />	</item>
		<item>
		<title>Create A Bubbles Wallpaper In Photoshop</title>
		<link>http://www.designmarketingadvertising.com/freetips/lesson-resources/create-a-bubbles-wallpaper-in-photoshop</link>
		<comments>http://www.designmarketingadvertising.com/freetips/lesson-resources/create-a-bubbles-wallpaper-in-photoshop#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:51:51 +0000</pubDate>
		<dc:creator>ArtWave</dc:creator>
				<category><![CDATA[Lesson Resources]]></category>
		<category><![CDATA[bubble wallpaper]]></category>
		<category><![CDATA[online free tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.designmarketingadvertising.com/freetips/?p=976</guid>
		<description><![CDATA[How grateful am I for the fabulous designers out there who take the time to create awesome tutorials for us!! Check out this great tutorial on how to create a wallpaper/background of bubbles using Photoshop. With this tutorial comes the actual PSD file free for download Visit &#8216;New Evolution Designs&#8216; for all the details.]]></description>
		<wfw:commentRss>http://www.designmarketingadvertising.com/freetips/lesson-resources/create-a-bubbles-wallpaper-in-photoshop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.designmarketingadvertising.com/freetips/wp-content/uploads/2009/10/bubbles-wallpaper-tn.jpg" length="31879" type="image/jpg" />	</item>
		<item>
		<title>How To Create Your Own Twitter Timeline</title>
		<link>http://www.designmarketingadvertising.com/freetips/lesson-resources/how-to-create-your-own-twitter-timeline</link>
		<comments>http://www.designmarketingadvertising.com/freetips/lesson-resources/how-to-create-your-own-twitter-timeline#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:04:00 +0000</pubDate>
		<dc:creator>ArtWave</dc:creator>
				<category><![CDATA[Lesson Resources]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.designmarketingadvertising.com/freetips/?p=919</guid>
		<description><![CDATA[I just came across this great tutorial, a step by step process on making your own Twitter Timeline &#8211; Pretty neat ya? The steps include: * Creating the DB * The XHTML * The CSS * The jQuery Code * and The PHP. The code resources provided are available for download and (as quoted from...]]></description>
		<wfw:commentRss>http://www.designmarketingadvertising.com/freetips/lesson-resources/how-to-create-your-own-twitter-timeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.designmarketingadvertising.com/freetips/wp-content/uploads/2009/09/twittertimeline-tn.jpg" length="40444" type="image/jpg" />	</item>
		<item>
		<title>Creating WordPress Themes</title>
		<link>http://www.designmarketingadvertising.com/freetips/lesson-resources/creating-wordpress-themes</link>
		<comments>http://www.designmarketingadvertising.com/freetips/lesson-resources/creating-wordpress-themes#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:33:37 +0000</pubDate>
		<dc:creator>ArtWave</dc:creator>
				<category><![CDATA[Lesson Resources]]></category>
		<category><![CDATA[wp themes]]></category>
		<category><![CDATA[online free tutorials]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.designmarketingadvertising.com/freetips/?p=863</guid>
		<description><![CDATA[I have complete admiration for designers who have the &#8216;programming&#8217; skills to develop WordPress themes. Just as with anything in life, we all have the ability to learn pretty much anything we set our minds to Tutorial Lounge, has featuring a great article &#8211; 20+ Tutorials for Creating your own WordPress Themes &#8211; &#8220;We’re listing...]]></description>
		<wfw:commentRss>http://www.designmarketingadvertising.com/freetips/lesson-resources/creating-wordpress-themes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.designmarketingadvertising.com/freetips/wp-content/uploads/2009/09/20wp-theme-creation-tn.jpg" length="37757" type="image/jpg" />	</item>
		<item>
		<title>[Video] Fabulous Font Humor</title>
		<link>http://www.designmarketingadvertising.com/freetips/lesson-resources/fabulous-font-humor</link>
		<comments>http://www.designmarketingadvertising.com/freetips/lesson-resources/fabulous-font-humor#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:37:52 +0000</pubDate>
		<dc:creator>ArtWave</dc:creator>
				<category><![CDATA[Lesson Resources]]></category>
		<category><![CDATA[font conference]]></category>
		<category><![CDATA[font humor]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://www.designmarketingadvertising.com/freetips/?p=826</guid>
		<description><![CDATA[Imagine what it would be like if Fonts (ya know the digital letters we use to type words with) were used to describe people&#8230; Well, it wouldn&#8217;t be such a far stretch, considering they are characters after all, HA In this ever evolving world (of technology) i&#8217;m quite sure a lesser percentage of people communicate...]]></description>
		<wfw:commentRss>http://www.designmarketingadvertising.com/freetips/lesson-resources/fabulous-font-humor/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.designmarketingadvertising.com/freetips/wp-content/uploads/2009/09/fonthumor-tn.jpg" length="43646" type="image/jpg" />	</item>
	</channel>
</rss>

